Page 1734 - Telebrasil Noticiário
P. 1734
Taxas anuais dc depreciação
INDICES DE VALÓR DA MOEDA (Base composta)
1951 1956 1961 ’51-’56 ’56-’61 ’51-’61
Philippines 100 111 101 —2.1% 1.9% —0.3 %
Ceylon 100 100 96 • • 0.8 0.4
Guatemala 100 94 96 1.2 —0.4 0.4
Venezuela 100 99 92 0.2 1.5 0.9
El Salvador 100 89 91 2.4 —0.6 0.9
Portugal 100 97 91 0.6 1.3 1.0
Belgium 100 96 90 0.8 1.3 1.0
Ecuador 100 97 90 0.6 1.5 1.1
Switzerland 100 95 89 1.0 1.3 1.1
Lebanon 100 105 88 —1.0 3.4 1.2
Germany 100 96 88 0.8 1.8 1.3
Canada 100 96 87 0.8 1.9 1.3
United States 100 95 87 1.0 1.9 1.4
india 100 100 83 • • 3.6 L8
Italy 100 89 82 2.3 1.6 1.9
Netherlands 100 93 81 1.5 2.6 2.0
Denmark 100 87 78 2.8 2.2 2.5
Pakistan 100 91 77 1.9 3.3 2.6
Austria 100 82 75 3.8 1.8 2.8
South Africa 100 83 75 3.6 2.1 2.9
J apan 100 85 74 3.2 2.8 3.0
Ireland 100 81 73 4.1 2.3 3.2
N orway 100 83 73 3.8 2.5 3.2
Sweden 100 83 72 3.5 3.0 3.3
United Kingdom 100 79 71 4.5 2.2 3.3
New Zealand 100 79 71 4.5 2.3 3.4
Finland 100 87 69 2.7 4.5 3.6
Australia 100 75 67 5.5 2.4 4.0
France 100 87 65 2.7 5.7 4.2
Spain 100 89 65 2.2 6.3
4.3
Greece 100 69 63 7.2 1.8 4.5
Mexico 100 70 54 7.0 4.8
Colombia 100 83 52 3.7 8.9 5.9
6.3
Iran 100 67 50 7.7 5.8
Peru 100 74 50 5.8 6.8
7.7
Turkey 100 67 39 7.7 10.4 6.8
China (Taiwan) 100 55 35 11.1 9.0 9.1
Israel 100 40 32 16.9 4.1 10.1
Uruguay 100 63 20 8.8 10.7
Brasil 100 39 11 17.2 20.7 15.0
22.3
Argentina 100 52 10 12.2 27.7 19.7
Paraguay 100 14 8 32.1 20.3
Chile 100 14 5 32.5 11.6 22.5
17.7
Bolivia 100 4 1 48.6 20.8 25.5
36.2